Details
Technical Details:
- Comfort fit
- Bounder upper all seamless for comfort to prevent pressure points
- BOA L6 micro-adjustment
- Integrated X-Comfort Zone for a large range of feet width
- New Ergo Air Stream outsole, fiberglass-injected/nylon outsole with constant ventilation to reduce fatigue and numbness
- Higher arch support for better support
- Ventilated insoles for constant airflow
- Reflective heel cup for safety
- 8.9oz / 254g (size 42)
| Shoe Size Chart | ||||
| Length (inches) | Garneau size | Men US | Women US | UK |
|---|---|---|---|---|
| 8 3/4 | 34 | 3 | 5 | 2 |
| 8 7/8 | 35 | 3.5 | 5.5 | 2.5 |
| 9 | 36 | 4 | 6 | 3 |
| 9 1/8 | 37 | 4.5 | 6.5 | 3.5 |
| 9 1/4 | 38 | 5 | 7 | 4 |
| 9 1/2 | 38.5 | 5.5 | 7.5 | 4.5 |
| 9 5/8 | 39 | 6 | 8 | 5 |
| 9 3/4 | 39.5 | 6.5 | 8.5 | 5.5 |
| 9 7/8 | 40 | 7 | 9 | 6 |
| 10 | 40.5 | 7.5 | 9.5 | 6.5 |
| 10 1/8 | 41 | 8 | 10 | 7 |
| 10 1/4 | 41.5 | 8.5 | 10.5 | 7.5 |
| 10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
| 10 5/16 | 42 | 9 | 11 | 8 |
| 10 3/8 | 42.5 | 9.25 | 11.25 | 8.25 |
| 10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
| 10 5/8 | 43.5 | 9.75 | - | 8.75 |
| 10 3/4 | 44 | 10 | - | 9 |
| 10 7/8 | 44.5 | 10.5 | - | 9.5 |
| 11 | 45 | 10.75 | - | 9.75 |
| 11 1/8 | 45.5 | 11 | - | 10 |
| 11 1/4 | 46 | 11.5 | - | 10.5 |
| 11 3/8 | 46.5 | 11.75 | - | 10.75 |
| 11 1/2 | 47 | 12 | - | 11 |
| 11 5/8 | 48 | 12.5 | - | 11.5 |
| 11 7/8 | 49 | 13 | - | 12 |
| 12 1/8 | 50 | 13.5 | - | 12.5 |
Specs
| Intended Use | Road Cycling |
|---|---|
| Cleat Compatibility | 3-bolt or Look/SPD-SL |
| Closure and Fit Adjustment | BOA L6 micro-adjustment |
| Upper | Bounder |
| Outsole | Ergo Air Stream |
| Weight | 8.9oz / 254g (size 42) |
* Subject to change without notice.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| Black / 36 | 690222242380 | |
| Black / 45 | 690222242472 | 210000007520 |
| Black / 46 | 690222242489 | 210000007273 |
| Black / 47 | 690222242496 | |
| Black / 48 | 690222242502 | |
| Black / 49 | 690222247460 | |
| Black / 50 | 690222247477 | |
| Black / 37 | 690222242397 | |
| Black / 38 | 690222242403 | |
| Black / 39 | 690222242410 | |
| Black / 40 | 690222242427 | |
| Black / 41 | 690222242434 | 210000007803 |
| Black / 42 | 690222242441 | 210000007393 |
| Black / 43 | 690222242458 | 210000007067 |
| Black / 44 | 690222242465 | 210000007198 |
| White / 36 | 690222242519 | |
| White / 37 | 690222242526 | |
| White / 45 | 690222242601 | |
| White / 46 | 690222242618 | |
| White / 47 | 690222242625 | |
| White / 48 | 690222242632 | |
| White / 49 | 690222247552 | |
| White / 50 | 690222247569 | |
| White / 38 | 690222242533 | |
| White / 39 | 690222242540 | |
| White / 40 | 690222242557 | |
| White / 41 | 690222242564 | |
| White / 42 | 690222242571 | |
| White / 43 | 690222242588 | 210000007806 |
| White / 44 | 690222242595 | 210000007874 |
